Mahogany Place III - Features & Amenities
Building Features: |
|||||||||||||||||||||||||||||
| Bela and Tamara | |||||||||||||||||||||||||||||
| • Asian contemporary-themed | |||||||||||||||||||||||||||||
| • Has 4-6 Bedrooms and 4-6 T&Bs (incl. maid's & driver's room) | |||||||||||||||||||||||||||||
| • Efficiently designed to maximize space in all living areas | |||||||||||||||||||||||||||||
| • Double height ceiling in the living area (Bela) | |||||||||||||||||||||||||||||
| • Large windows and door opening | |||||||||||||||||||||||||||||
| • Landscaped frontage | |||||||||||||||||||||||||||||
| • Wide hallways on upper floors | |||||||||||||||||||||||||||||
| • With walk-in closet and bathtub at the Master's Bedroom | |||||||||||||||||||||||||||||
| • With built-in closets in all bedrooms (except maid's & driver's room) | |||||||||||||||||||||||||||||
| • Dining area extends to a garden | |||||||||||||||||||||||||||||
| • Has multiple car garage | |||||||||||||||||||||||||||||
| Helena and Ariana | |||||||||||||||||||||||||||||
| • Modern contemporary-inspired | |||||||||||||||||||||||||||||
| • Has 4 Bedrooms and 4 T&Bs (incl. maid's & driver's room) | |||||||||||||||||||||||||||||
| • Designed by award-winning Architect Dan Lichauco | |||||||||||||||||||||||||||||
| • Living spaces flow to the outdoor areas | |||||||||||||||||||||||||||||
| • Double height ceilings in the living areas | |||||||||||||||||||||||||||||
| • Compact layout with no unused spaces | |||||||||||||||||||||||||||||
| • Efficient energy saving designs | |||||||||||||||||||||||||||||
| • Separate entrance for service staff | |||||||||||||||||||||||||||||
| • Provisions for split-type aircon | |||||||||||||||||||||||||||||
| • Available options for customizations | |||||||||||||||||||||||||||||
| • Multiple car garage | |||||||||||||||||||||||||||||
Mahogany Place III doesn't just offer you the same old community amenities. A wide range of unique Country club choices awaits you here, introducing you to activity choices unlike any other. |
|||||||||||||||||||||||||||||
| Clubhouse Amenities: | Outdoor Amenities: | ||||||||||||||||||||||||||||
| • Lobby lounge area | • Adult pool | ||||||||||||||||||||||||||||
| • Main function hall with bar and kitchen | • Kiddie pool | ||||||||||||||||||||||||||||
| • Sauna | • Pool deck | ||||||||||||||||||||||||||||
| • Poolside dining | • Picnic grove | ||||||||||||||||||||||||||||
| • Mini-mart | • Children's playground | ||||||||||||||||||||||||||||
| • Mini-theater | • Sandbox | ||||||||||||||||||||||||||||
| • Dance studio | • Basketball / Tennis court | ||||||||||||||||||||||||||||
| • Game room | • Parks and gardens | ||||||||||||||||||||||||||||
| • Fitness gym | • Landscaped amphitheater with plaza | ||||||||||||||||||||||||||||
| • Refreshment area | |||||||||||||||||||||||||||||
| • 2nd Floor lounge area | |||||||||||||||||||||||||||||
| • View deck | |||||||||||||||||||||||||||||
| Facilities: | |||||||||||||||||||||||||||||
| • Guarded grand entrance gate | |||||||||||||||||||||||||||||
| • 24-hour security | |||||||||||||||||||||||||||||
| • Water station | |||||||||||||||||||||||||||||
| • Overhead water tank and cistern | |||||||||||||||||||||||||||||
| • Garbage collection facilities | |||||||||||||||||||||||||||||
| • Back-up generator for the Clubhouse | |||||||||||||||||||||||||||||
| • Wi-Fi accessibility at the Clubhouse | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||